- Title
- tam_np
- Abstract
No abstract provided
- Publication Date
- Aug. 12, 2017, 10:15 p.m.
- Type
- Vector Data
- Owner
- niwat_m
- Language
- English
- Supplemental Information
ไม่มีการให้ข้อมูล
No abstract provided
ไม่มีการให้ข้อมูล
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
TAM_CODE | None | None | NA | |||
AMP_CODE | None | None | NA | |||
PROV_CODE | None | None | NA | |||
TAM_NAM_T | None | None | NA | |||
AMPHOE_T | None | None | NA | |||
PROV_NAM_T | None | None | NA | |||
TAM | None | None | NA | |||
AMPHOE | None | None | NA | |||
PROV | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment