- Title
- shop_np
- Abstract
No abstract provided
- Publication Date
- Aug. 13, 2017, midnight
- Type
- Vector Data
- Owner
- niwat_m
- Language
- English
- Supplemental Information
ไม่มีการให้ข้อมูล
No abstract provided
ไม่มีการให้ข้อมูล
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
No | None | None | NA | 69.00 | 69.00 | 39.55 |
Waypoints | None | None | NA | |||
ID | None | None | NA | |||
X | None | None | NA | 575933.01 | 575686.19 | 2018.10 |
Y | None | None | NA | 1456575.14 | 1455170.57 | 3366.21 |
Name | None | None | NA | |||
Image | None | None | NA | |||
House_ID | None | None | NA | |||
Moo | None | None | NA | |||
Soi | None | None | NA | |||
Road | None | None | NA | |||
Tambon | None | None | NA | |||
Ampher | None | None | NA | |||
Povince | None | None | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment