- Title
- deep_water
- Abstract
No abstract provided
- Publication Date
- April 6, 2016, 4:17 a.m.
- Type
- Vector Data
- Owner
- technorth.kangsadan
- Language
- English
- Supplemental Information
ไม่มีการให้ข้อมูล
No abstract provided
ไม่มีการให้ข้อมูล
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
point | NA | 1.30 | 0.00 | 7.29 | ||
parcel | NA | 1.29 | 0.00 | 7.28 | ||
x | NA | 410.09 | 0.00 | 16176.42 | ||
y | NA | 1296.98 | 0.00 | 51160.89 | ||
name | NA | |||||
ban | NA | 1.31 | 0.00 | 12.50 | ||
moo | NA | 0.13 | 0.00 | 0.69 | ||
tambon | NA | |||||
amphoe | NA | |||||
province | NA | |||||
area | NA | 3603.63 | 2723.00 | 3053.66 | ||
rai | NA | 2.25 | 1.70 | 1.91 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment