- Title
- landuse2556
- Abstract
No abstract provided
- Publication Date
- March 29, 2016, 9:31 a.m.
- Type
- Vector Data
- Owner
- gisnorth2559
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
axeI | None | None | NA | |||
_1OAE_OA | None | None | NA | |||
id_cz | None | None | NA | |||
oeO1aAC_Oe | None | None | NA | |||
_3_4xe1_Oe | None | None | NA | 14007.44 | 11935.77 | 11504.12 |
aAe | None | None | NA | 9.00 | 7.70 | 7.15 |
ID_PARCEL | None | None | NA | |||
ADD_MOO | None | None | NA | |||
ADD_NAME | None | None | NA | |||
TAM_CODE | None | None | NA | |||
AMP_CODE | None | None | NA | |||
PROV_CODE | None | None | NA | |||
LANDUSE | None | None | NA | |||
NGAN | None | None | NA | 0.00 | 0.00 | 0.00 |
SQWA | None | None | NA | 0.00 | 0.00 | 0.00 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment