- Title
- hawail
- Abstract
No abstract provided
- Publication Date
- July 26, 2020, 7:14 p.m.
- Type
- Vector Data
- Owner
- manatnok_w
- Language
- English
- Supplemental Information
ไม่มีการให้ข้อมูล
No abstract provided
ไม่มีการให้ข้อมูล
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
fid | None | None | NA | 3.00 | 3.00 | 1.41 |
ID_0 | None | None | NA | 244.00 | 244.00 | 0.00 |
ISO | None | None | NA | |||
NAME_0 | None | None | NA | |||
ID_1 | None | None | NA | 12.00 | 12.00 | 0.00 |
NAME_1 | None | None | NA | |||
ID_2 | None | None | NA | 546.00 | 546.00 | 1.41 |
NAME_2 | None | None | NA | |||
TYPE_2 | None | None | NA | |||
ENGTYPE_2 | None | None | NA | |||
NL_NAME_2 | None | None | NA | |||
VARNAME_2 | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment