- Title
- ddd
- Abstract
No abstract provided
- Publication Date
- Aug. 12, 2017, 10:21 p.m.
- Type
- Vector Data
- Owner
- kay_anutin
- Language
- English
- Supplemental Information
ไม่มีการให้ข้อมูล
No abstract provided
ไม่มีการให้ข้อมูล
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
field_1 | None | None | NA | |||
parcel | None | None | NA | 16.09 | 16.00 | 8.70 |
x | None | None | NA | 619165.50 | 622032.00 | 46963.75 |
y | None | None | NA | 2045291.70 | 2032156.00 | 112003.64 |
pre | None | None | NA | |||
name | None | None | NA | |||
sname | None | None | NA | |||
idcard | None | None | NA | |||
idban | None | None | NA | |||
ban | None | None | NA | |||
moo | None | None | NA | 3.00 | 3.00 | 0.00 |
tambon | None | None | NA | |||
amphoa | None | None | NA | |||
province | None | None | NA | |||
Landuse | None | None | NA | |||
Ownership | None | None | NA | |||
Holding | None | None | NA | |||
Area | None | None | NA | |||
Rai | None | None | NA | |||
Ngan | None | None | NA | |||
Wa | None | None | NA | |||
Image | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment